<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic EHS &#187; Management Systems</title>
	<atom:link href="http://www.strategicehs.com/category/management-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicehs.com</link>
	<description>Catalyst for Organizational Change</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.strategicehs.com/?pushpress=hub'/>
		<item>
		<title>ISO 9001 User Survey Results Published</title>
		<link>http://www.strategicehs.com/2011/12/iso-9001-user-survey-results-published/</link>
		<comments>http://www.strategicehs.com/2011/12/iso-9001-user-survey-results-published/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:05:55 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[ISO News]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[EHS Management System]]></category>
		<category><![CDATA[Integrated EHSMS]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[Organizational Learning Management System]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=879</guid>
		<description><![CDATA[Results of the 2010-11 ISO User Survey are reported in the current issue (December, 2011) of ISO Focus+.    The survey was coordinated by TC 176, subcommittee SC2 and had 11,722 respondents from around the world.  The full survey can be downloaded from the ISO website.  Some of the findings that caught my attention follow. Factors [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/12/iso-9001-user-survey-results-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in EHS Auditing – Breakout Session at the 19th Annual NAEM Forum</title>
		<link>http://www.strategicehs.com/2011/10/innovations-in-ehs-auditing-%e2%80%93-breakout-session-at-the-19th-annual-naem-forum/</link>
		<comments>http://www.strategicehs.com/2011/10/innovations-in-ehs-auditing-%e2%80%93-breakout-session-at-the-19th-annual-naem-forum/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:22:57 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[360 EHS/S Check-Up]]></category>
		<category><![CDATA[EHS Audit]]></category>
		<category><![CDATA[EHS Management System]]></category>
		<category><![CDATA[reputational risk]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=762</guid>
		<description><![CDATA[EHS auditing is a dynamic process that requires stakeholder input for success. Speakers emphasized this point during a breakout session at the 19th Annual NAEM Forum, which focused on the innovative practices that several companies are using to deliver maximum effectiveness and efficiency. The speakers presented highlights from the recent International Audit Protocol Consortium’s survey [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/innovations-in-ehs-auditing-%e2%80%93-breakout-session-at-the-19th-annual-naem-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS/S Management of Change (MOC) at the 19th Annual NAEM Forum</title>
		<link>http://www.strategicehs.com/2011/10/ehss-management-of-change-moc-at-the-19th-annual-naem-forum/</link>
		<comments>http://www.strategicehs.com/2011/10/ehss-management-of-change-moc-at-the-19th-annual-naem-forum/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:42:22 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[EHS M&A]]></category>
		<category><![CDATA[Management of Change]]></category>
		<category><![CDATA[MOC]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=760</guid>
		<description><![CDATA[I attended an excellent session this afternoon at the 19th Annual NAEM Forum on management of change (MOC), during which speakers presented sound advice and insights regarding EHS/S MOC management issues. Some highlights are below. There are various types of management of change. These commonly include changes in processes, regulations, personnel, locations (M&#38;A), and priorities [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/ehss-management-of-change-moc-at-the-19th-annual-naem-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety and Environmental Management Systems (SEMS) in Oil, Gas and Sulphur Operations – New Federal Rule</title>
		<link>http://www.strategicehs.com/2011/09/safety-and-environmental-management-systems-sems-in-oil-gas-and-sulfur-operations-%e2%80%93-new-federal-rule/</link>
		<comments>http://www.strategicehs.com/2011/09/safety-and-environmental-management-systems-sems-in-oil-gas-and-sulfur-operations-%e2%80%93-new-federal-rule/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:05:47 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[API Recommendation 75]]></category>
		<category><![CDATA[Integrated EHSMS]]></category>
		<category><![CDATA[SEMS]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=718</guid>
		<description><![CDATA[In the aftermath of the Deepwater Horizon event in the Gulf of Mexico, the Bureau of Ocean Energy Management, Regulation and Enforcement (BOEMRE) has promulgated a regulation that requires operators of oil, gas, and sulphur in the Outer Continental Self to develop and implement a safety and environmental management system (SEMS). The October 15, 2010 [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/09/safety-and-environmental-management-systems-sems-in-oil-gas-and-sulfur-operations-%e2%80%93-new-federal-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS Management Systems and Off-Shore Drilling – Aftermath of the Montara and Macondo Accidents</title>
		<link>http://www.strategicehs.com/2011/09/ehs-management-systems-and-off-shore-drilling-%e2%80%93-aftermath-of-the-montara-and-macondo-accidents/</link>
		<comments>http://www.strategicehs.com/2011/09/ehs-management-systems-and-off-shore-drilling-%e2%80%93-aftermath-of-the-montara-and-macondo-accidents/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:05:24 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[ISO News]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[EHS Auditing]]></category>
		<category><![CDATA[Integrated EHSMS]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[ISO/TC 67]]></category>
		<category><![CDATA[OHSAS 18001]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=711</guid>
		<description><![CDATA[In the aftermath of the Deepwater Horizon (Macondo) oil spill in the Gulf of Mexico and the Montara oil spill off the coast of Western Australia, ISO Technical Committee (TC) 67, which focuses on oil and gas issues, has developed an action plan to combat oil spill disasters. Published this past March, the action plan [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/09/ehs-management-systems-and-off-shore-drilling-%e2%80%93-aftermath-of-the-montara-and-macondo-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Transparency and a Mandatory Reporting Trajectory Point to the Need for a Strong Risk Management Framework</title>
		<link>http://www.strategicehs.com/2011/09/the-era-of-transparency-and-a-mandatory-reporting-trajectory-point-to-the-need-for-a-strong-risk-management-framework/</link>
		<comments>http://www.strategicehs.com/2011/09/the-era-of-transparency-and-a-mandatory-reporting-trajectory-point-to-the-need-for-a-strong-risk-management-framework/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:15:58 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green washing]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[ISO 31000]]></category>
		<category><![CDATA[Non-Financial Reporting]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=694</guid>
		<description><![CDATA[In the sustainability and corporate social responsibility (CSR) “space” there is increasing pressure to report on triple-bottom-line issues through reporting frameworks, such as the GRI G3. There is a trajectory toward quasi-mandatory reporting by value-chain stakeholders and actual mandatory reporting by regulatory-bodies. Quasi-mandatory reporting is seen with the inclusion of GRI sustainability reporting as tracked [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/09/the-era-of-transparency-and-a-mandatory-reporting-trajectory-point-to-the-need-for-a-strong-risk-management-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management and Business Continuity with an Integrated Management System</title>
		<link>http://www.strategicehs.com/2011/06/risk-management-and-business-continuity-with-an-integrated-management-system/</link>
		<comments>http://www.strategicehs.com/2011/06/risk-management-and-business-continuity-with-an-integrated-management-system/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:00:48 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[ISO News]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[ISO 31000]]></category>
		<category><![CDATA[Organizational silos]]></category>
		<category><![CDATA[risk management system]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=666</guid>
		<description><![CDATA[In my previous post, I briefly discussed the integrated quality, safety, and environmental management system (QSEMS) at the Cannes Convention Center. The trend toward integrated management systems, including ISO’s movement toward a generic management system model for wide application, will provide a new tool for organizational risk management. As evolved as risk management methods and models [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/06/risk-management-and-business-continuity-with-an-integrated-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Quality, Safety, and Environmental (QSE) Management System in the Hospitality and Convention Space</title>
		<link>http://www.strategicehs.com/2011/06/integrated-quality-safety-and-environmental-qse-management-system-in-the-hospitality-and-convention-space/</link>
		<comments>http://www.strategicehs.com/2011/06/integrated-quality-safety-and-environmental-qse-management-system-in-the-hospitality-and-convention-space/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:53:20 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ISO News]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Integrated management system]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=664</guid>
		<description><![CDATA[I have been seeing the increased use of integrated management systems in the hospitality and convention industries. While quality and environmental are most commonly combined, I was intrigued to see a report in the June 2011 issue of ISO Focus about the inclusion of health and safety in the Cannes Convention Center’s management system. The [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/06/integrated-quality-safety-and-environmental-qse-management-system-in-the-hospitality-and-convention-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO 50001 Just Published – “Energy Management Systems – Requirements with Guidance for Use”</title>
		<link>http://www.strategicehs.com/2011/06/iso-50001-just-published-%e2%80%93-%e2%80%9cenergy-management-systems-%e2%80%93-requirements-with-guidance-for-use%e2%80%9d/</link>
		<comments>http://www.strategicehs.com/2011/06/iso-50001-just-published-%e2%80%93-%e2%80%9cenergy-management-systems-%e2%80%93-requirements-with-guidance-for-use%e2%80%9d/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:51:34 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[ISO News]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Energy Management System]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[ISO 26000]]></category>
		<category><![CDATA[ISO 31000]]></category>
		<category><![CDATA[ISO 50001]]></category>
		<category><![CDATA[OHSAS 18001]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=656</guid>
		<description><![CDATA[The much anticipated ISO management system for energy management was published on June 15. The ISO 50001 format closely follows ISO 14001 on environmental management. I will be posting comments over the next couple of weeks regarding things I see in it and issues that will help with implementation and integration. At first glance, where [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/06/iso-50001-just-published-%e2%80%93-%e2%80%9cenergy-management-systems-%e2%80%93-requirements-with-guidance-for-use%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of ISO 50001 – Energy Management System.  Leverage for EHS/S Performance and Auditing</title>
		<link>http://www.strategicehs.com/2011/05/publication-of-iso-50001-%e2%80%93-energy-management-system-leverage-for-ehss-performance-and-auditing/</link>
		<comments>http://www.strategicehs.com/2011/05/publication-of-iso-50001-%e2%80%93-energy-management-system-leverage-for-ehss-performance-and-auditing/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:39:26 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[ISO News]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EHS Auditing]]></category>
		<category><![CDATA[Integrated EHS management system]]></category>
		<category><![CDATA[ISO 50001]]></category>
		<category><![CDATA[Sustainability auditing]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=629</guid>
		<description><![CDATA[The May 2011 issue of ISO Focus+ announced that the much anticipated ISO management system for energy management will soon be published in 2011. ISO reports that 50001 will specify requirements for establishing, implementing, maintaining, and improving an energy management system, whose purpose is to enable an organization to follow a systematic approach in achieving [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/05/publication-of-iso-50001-%e2%80%93-energy-management-system-leverage-for-ehss-performance-and-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/54 queries in 0.038 seconds using disk: basic
Object Caching 719/840 objects using disk: basic

Served from: www.strategicehs.com @ 2012-02-05 10:45:36 -->
