<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic EHS</title>
	<atom:link href="http://www.strategicehs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicehs.com</link>
	<description>Catalyst for Organizational Change</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.strategicehs.com/?pushpress=hub'/>
		<item>
		<title>ISO 9001 User Survey Results Published</title>
		<link>http://www.strategicehs.com/2011/12/iso-9001-user-survey-results-published/</link>
		<comments>http://www.strategicehs.com/2011/12/iso-9001-user-survey-results-published/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:05:55 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[ISO News]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[EHS Management System]]></category>
		<category><![CDATA[Integrated EHSMS]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[Organizational Learning Management System]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=879</guid>
		<description><![CDATA[Results of the 2010-11 ISO User Survey are reported in the current issue (December, 2011) of ISO Focus+.    The survey was coordinated by TC 176, subcommittee SC2 and had 11,722 respondents from around the world.  The full survey can be downloaded from the ISO website.  Some of the findings that caught my attention follow. Factors [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/12/iso-9001-user-survey-results-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Employees to Realize Your EHS and Sustainability Vision: NAEM Forum Session</title>
		<link>http://www.strategicehs.com/2011/10/engaging-employees-to-realize-your-ehs-and-sustainability-vision-naem-forum-session/</link>
		<comments>http://www.strategicehs.com/2011/10/engaging-employees-to-realize-your-ehs-and-sustainability-vision-naem-forum-session/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:43:35 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[High Performance Teams]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=778</guid>
		<description><![CDATA[Employee engagement is a cornerstone of integrated EHS management systems, but an ongoing challenge in EHS and sustainability efforts. David Zinger addressed this topic during his session at last week’s 19th Annual NAEM Forum in Tucson. When developing and implementing an EHS and sustainability initiative, Zinger stressed, each person must be able to voice his [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/engaging-employees-to-realize-your-ehs-and-sustainability-vision-naem-forum-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in EHS Auditing – Breakout Session at the 19th Annual NAEM Forum</title>
		<link>http://www.strategicehs.com/2011/10/innovations-in-ehs-auditing-%e2%80%93-breakout-session-at-the-19th-annual-naem-forum/</link>
		<comments>http://www.strategicehs.com/2011/10/innovations-in-ehs-auditing-%e2%80%93-breakout-session-at-the-19th-annual-naem-forum/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:22:57 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[360 EHS/S Check-Up]]></category>
		<category><![CDATA[EHS Audit]]></category>
		<category><![CDATA[EHS Management System]]></category>
		<category><![CDATA[reputational risk]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=762</guid>
		<description><![CDATA[EHS auditing is a dynamic process that requires stakeholder input for success. Speakers emphasized this point during a breakout session at the 19th Annual NAEM Forum, which focused on the innovative practices that several companies are using to deliver maximum effectiveness and efficiency. The speakers presented highlights from the recent International Audit Protocol Consortium’s survey [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/innovations-in-ehs-auditing-%e2%80%93-breakout-session-at-the-19th-annual-naem-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS/S Management of Change (MOC) at the 19th Annual NAEM Forum</title>
		<link>http://www.strategicehs.com/2011/10/ehss-management-of-change-moc-at-the-19th-annual-naem-forum/</link>
		<comments>http://www.strategicehs.com/2011/10/ehss-management-of-change-moc-at-the-19th-annual-naem-forum/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:42:22 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[EHS M&A]]></category>
		<category><![CDATA[Management of Change]]></category>
		<category><![CDATA[MOC]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=760</guid>
		<description><![CDATA[I attended an excellent session this afternoon at the 19th Annual NAEM Forum on management of change (MOC), during which speakers presented sound advice and insights regarding EHS/S MOC management issues. Some highlights are below. There are various types of management of change. These commonly include changes in processes, regulations, personnel, locations (M&#38;A), and priorities [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/ehss-management-of-change-moc-at-the-19th-annual-naem-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Keynote Speech at the NAEM Forum:  Green Recovery – Get Lean, Get Smart, and Emerge from the Downturn on Top</title>
		<link>http://www.strategicehs.com/2011/10/winston-keynote-speech-at-the-naem-forum-green-recovery-%e2%80%93-get-lean-get-smart-and-emerge-from-the-downturn-on-top/</link>
		<comments>http://www.strategicehs.com/2011/10/winston-keynote-speech-at-the-naem-forum-green-recovery-%e2%80%93-get-lean-get-smart-and-emerge-from-the-downturn-on-top/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:27:16 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=757</guid>
		<description><![CDATA[The 19th Annual NAEM Forum began today with a morning keynote from Andrew Winston, co-author of Green to Gold.  He based his presentation on his most recent book, Green Recovery: Get Lean, Get Smart, and Emerge from the Downturn on Top. Some key points from his talk are below. Winston argued that, though it may seem [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/winston-keynote-speech-at-the-naem-forum-green-recovery-%e2%80%93-get-lean-get-smart-and-emerge-from-the-downturn-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging EHS/S Expertise for Non-financial Risk Management</title>
		<link>http://www.strategicehs.com/2011/10/leveraging-ehss-expertise-for-non-financial-risk-management/</link>
		<comments>http://www.strategicehs.com/2011/10/leveraging-ehss-expertise-for-non-financial-risk-management/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:25:41 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Enterprise Risk]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[Non Financial Risk Management]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=753</guid>
		<description><![CDATA[Organizational risk management has evolved from a singular focus on financial risk to a broader perspective that includes enterprise-wide and non-financial risks. Approaches such as enterprise risk management, strategic risk management, and value risk management are morphing into an area called “non-financial risk management (NFRM).” A paradox in this arena is that even though risk management [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/leveraging-ehss-expertise-for-non-financial-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving to Sustainability 4.0, Value Chain Indices, and EHS/S Support with Developing Dimensions of Measurement</title>
		<link>http://www.strategicehs.com/2011/10/evolving-to-sustainability-4-0-value-chain-indices-and-ehss-support-with-developing-dimensions-of-measurement/</link>
		<comments>http://www.strategicehs.com/2011/10/evolving-to-sustainability-4-0-value-chain-indices-and-ehss-support-with-developing-dimensions-of-measurement/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:18:35 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Value Chain Index]]></category>
		<category><![CDATA[VGI]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=749</guid>
		<description><![CDATA[Sustainability has evolved from a reactive and defensive endeavor to one that is generative and central to all aspects of business decisions. This was a clear message expressed throughout the recent CR Commit Forum. Commonly used was the phrase, “Sustainability equals efficiency.” That is, organizations that have a strong sustainability perspective and culture also have [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/evolving-to-sustainability-4-0-value-chain-indices-and-ehss-support-with-developing-dimensions-of-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look: Highlights from the 3rd Annual MIT/BCG Sustainability &amp; Innovation Global Executive Survey</title>
		<link>http://www.strategicehs.com/2011/10/1st-look-highlights-from-the-3rd-annual-mitbcg-sustainability-innovation-global-executive-survey/</link>
		<comments>http://www.strategicehs.com/2011/10/1st-look-highlights-from-the-3rd-annual-mitbcg-sustainability-innovation-global-executive-survey/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:52:03 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EHS Auditing]]></category>
		<category><![CDATA[Sustainability leverage]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=736</guid>
		<description><![CDATA[Initial findings have begun to surface from the 3rd Annual MIT Sloan Management Review and Boston Consulting Group (BCG) Annual Sustainability and Innovation Global Executive Survey, which had over 4,700 respondents. In an earlier post, I discussed some of the findings that Martin Reeves shared last week at the CR Commit Forum 2011 in New York City. [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/10/1st-look-highlights-from-the-3rd-annual-mitbcg-sustainability-innovation-global-executive-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms and Definitions in the CR/Sustainability Space</title>
		<link>http://www.strategicehs.com/2011/09/terms-and-definitions-in-the-sustainabilitycr-space/</link>
		<comments>http://www.strategicehs.com/2011/09/terms-and-definitions-in-the-sustainabilitycr-space/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:54:16 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Strategic Thinking & Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[360 EHS/S Check-Up]]></category>
		<category><![CDATA[organizational resilience]]></category>
		<category><![CDATA[Sustainability terms]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=726</guid>
		<description><![CDATA[This past week, CR Magazine and NYSE Euronext co-sponsored the CR Commit Forum 2011 in New York City. The agenda was packed with valuable sessions that addressed a wide range of CR (Corporate Responsibility) and sustainability topics, issues, and challenges. Over the next several weeks, I will share insights and information from the Forum. One [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/09/terms-and-definitions-in-the-sustainabilitycr-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safety and Environmental Management Systems (SEMS) in Oil, Gas and Sulphur Operations – New Federal Rule</title>
		<link>http://www.strategicehs.com/2011/09/safety-and-environmental-management-systems-sems-in-oil-gas-and-sulfur-operations-%e2%80%93-new-federal-rule/</link>
		<comments>http://www.strategicehs.com/2011/09/safety-and-environmental-management-systems-sems-in-oil-gas-and-sulfur-operations-%e2%80%93-new-federal-rule/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:05:47 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[API Recommendation 75]]></category>
		<category><![CDATA[Integrated EHSMS]]></category>
		<category><![CDATA[SEMS]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=718</guid>
		<description><![CDATA[In the aftermath of the Deepwater Horizon event in the Gulf of Mexico, the Bureau of Ocean Energy Management, Regulation and Enforcement (BOEMRE) has promulgated a regulation that requires operators of oil, gas, and sulphur in the Outer Continental Self to develop and implement a safety and environmental management system (SEMS). The October 15, 2010 [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/09/safety-and-environmental-management-systems-sems-in-oil-gas-and-sulfur-operations-%e2%80%93-new-federal-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 645/760 objects using disk: basic

Served from: www.strategicehs.com @ 2012-02-05 08:43:29 -->
