<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic EHS &#187; Sustainability Strategy</title>
	<atom:link href="http://www.strategicehs.com/tag/sustainability-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicehs.com</link>
	<description>Catalyst for Organizational Change</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.strategicehs.com/?pushpress=hub'/>
		<item>
		<title>Integrated Reporting – What’s Your EHS and Sustainability Department’s Role?</title>
		<link>http://www.strategicehs.com/2011/02/integrated-reporting-%e2%80%93-what%e2%80%99s-your-ehs-sustainability-department%e2%80%99s-role/</link>
		<comments>http://www.strategicehs.com/2011/02/integrated-reporting-%e2%80%93-what%e2%80%99s-your-ehs-sustainability-department%e2%80%99s-role/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:09:56 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Auditing & Metrics]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Integrated Reporting]]></category>
		<category><![CDATA[One Report]]></category>
		<category><![CDATA[Sustainability Reporting]]></category>
		<category><![CDATA[Sustainability Strategy]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=509</guid>
		<description><![CDATA[An evolving component of sustainability management is the use of integrated reports that capture an organization’s financial, environmental, social, and governance performance in one document. A seminal event on this was held last October (2010) at Harvard Business School (HBS). The event, “A Workshop on Integrated Reporting: Framework and Action Plan,” was sponsored by HBS’s [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2011/02/integrated-reporting-%e2%80%93-what%e2%80%99s-your-ehs-sustainability-department%e2%80%99s-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainability Gap</title>
		<link>http://www.strategicehs.com/2010/04/the-sustainability-gap/</link>
		<comments>http://www.strategicehs.com/2010/04/the-sustainability-gap/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:10:43 +0000</pubDate>
		<dc:creator>Charles Redinger</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EHS Strategy]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[environmental reputation]]></category>
		<category><![CDATA[Managing sustainability]]></category>
		<category><![CDATA[Sustainability Strategy]]></category>

		<guid isPermaLink="false">http://www.strategicehs.com/?p=344</guid>
		<description><![CDATA[McKinsey &#38; Company recently published findings from its February 2010 survey, “How Companies Manage Sustainability.” Nearly 2,000 executives from a wide range of industries and regions participated. The survey concluded that “most companies are not actively managing sustainability, even though executives think it’s important to a variety of corporate activities.” This gap is attributed to no [...]]]></description>
		<wfw:commentRss>http://www.strategicehs.com/2010/04/the-sustainability-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/28 queries in 0.064 seconds using disk: basic
Object Caching 341/396 objects using disk: basic

Served from: www.strategicehs.com @ 2012-02-05 10:44:49 -->
